<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Nokia&#8217;s Ovi equals S60 squared</title>
	<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/</link>
	<description>Distilling market noise into market sense.</description>
	<pubDate>Sun, 06 Jul 2008 16:49:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Clint Raegan</title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-24217</link>
		<dc:creator>Clint Raegan</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:08:08 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-24217</guid>
		<description>Nokia is doing a great job in marketing strategy, however selling its technology to other companies, it can boost up the competitors' growth and strength.</description>
		<content:encoded><![CDATA[<p>Nokia is doing a great job in marketing strategy, however selling its technology to other companies, it can boost up the competitors&#8217; growth and strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Analyst Watch: December 10, 2007 Roundup</title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23671</link>
		<dc:creator>Mobile Analyst Watch: December 10, 2007 Roundup</dc:creator>
		<pubDate>Mon, 10 Dec 2007 23:45:32 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23671</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] at Disruptive Analysis about So what do you want in your phone for Xmas?Andreas Constantinou at VisionMobile about Nokia's Ovi equals S60 squaredBrian Modoff at Deutsche Bank via Economist.com about [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] at Disruptive Analysis about So what do you want in your phone for Xmas?Andreas Constantinou at VisionMobile about Nokia&#8217;s Ovi equals S60 squaredBrian Modoff at Deutsche Bank via Economist.com about [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASG</title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23659</link>
		<dc:creator>ASG</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:55:37 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23659</guid>
		<description>Hi Andreas -

Very insightful post, as usual.  While the Ovi strategy makes a great deal of sense, it's unclear whether Nokia has the DNA to successfully execute upon such a strategy in a highly complex, competitive and dynamic environment.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Andreas -</p>
<p>Very insightful post, as usual.  While the Ovi strategy makes a great deal of sense, it&#8217;s unclear whether Nokia has the DNA to successfully execute upon such a strategy in a highly complex, competitive and dynamic environment.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Constantinou</title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23589</link>
		<dc:creator>Andreas Constantinou</dc:creator>
		<pubDate>Mon, 10 Dec 2007 08:18:40 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23589</guid>
		<description>Thanks George - operator services are competing with Ovi, but as Vodafone and Telefonica deals with Ovi have shown, operators can happily settle for a revenue share with Ovi, competition or no competition.

Andreas</description>
		<content:encoded><![CDATA[<p>Thanks George - operator services are competing with Ovi, but as Vodafone and Telefonica deals with Ovi have shown, operators can happily settle for a revenue share with Ovi, competition or no competition.</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgos Sarmonikas</title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23588</link>
		<dc:creator>Giorgos Sarmonikas</dc:creator>
		<pubDate>Mon, 10 Dec 2007 07:42:12 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23588</guid>
		<description>Excellent article. Andreas, do you see Ovi being a direct competitor to the services (music, ringtones, videos etc...) offered by mobile operators through their portals?
Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent article. Andreas, do you see Ovi being a direct competitor to the services (music, ringtones, videos etc&#8230;) offered by mobile operators through their portals?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden Swamp &#187; Carnival of the Mobilists #103</title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23544</link>
		<dc:creator>Golden Swamp &#187; Carnival of the Mobilists #103</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:25:27 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23544</guid>
		<description>[...] is the Ultimate Temptation, - And finally, Andreas Constantinou of Vision Mobile can tell us in Nokia's Ovi equals S60 squared of strategy beyond mobile and acrossFinally, tall types of connected devices, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is the Ultimate Temptation, - And finally, Andreas Constantinou of Vision Mobile can tell us in Nokia&#8217;s Ovi equals S60 squared of strategy beyond mobile and acrossFinally, tall types of connected devices, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Lifetime Scope Journal (LSJ) - Lifetime Oy Ltd. The Leading Finnish Internet Brand since 1989.</title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23743</link>
		<dc:creator> Lifetime Scope Journal (LSJ) - Lifetime Oy Ltd. The Leading Finnish Internet Brand since 1989.</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-23743</guid>
		<description>&lt;!--%kramer-pre%--&gt;in Asia, it ranks No. 1, ahead of Coca-Cola — it has put its Internet-based services under a new name, Ovi, the Finnish word for door. ...    FINANCIAL ADVISOR - http://securefinance.blogspot.com/Nokia's Ovi equals S60 squaredBy Andreas Constantinou   Unless you 've been hiding in a cave, you will have read about Nokia Ovi, the Finnish giant's portal for internet-borne services delivered on your mobile. What's not been talked about widely is how&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>in Asia, it ranks No. 1, ahead of Coca-Cola — it has put its Internet-based services under a new name, Ovi, the Finnish word for door. &#8230;    FINANCIAL ADVISOR - <a href="http://securefinance.blogspot.com/Nokia" rel="nofollow">http://securefinance.blogspot.com/Nokia</a>&#8217;s Ovi equals S60 squaredBy Andreas Constantinou   Unless you &#8216;ve been hiding in a cave, you will have read about Nokia Ovi, the Finnish giant&#8217;s portal for internet-borne services delivered on your mobile. What&#8217;s not been talked about widely is how</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisionMobile Forum </title>
		<link>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-29584</link>
		<dc:creator>VisionMobile Forum </dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2007/12/nokias-ovi-equals-s60-squared/#comment-29584</guid>
		<description>&lt;!--%kramer-pre%--&gt;Zooming out, it is clear that Nokia wants to use Qt/Qtopia as the foundation for Ovi, in three ways:  - use Qt/Qtopia to support rich Ovi services across a large footprint of embedded/mobile devices. AsOvi is the evolution of S60, it also needs a foundation layer for developing rich Ovi clients (this rhymes with rich internet clients from Adobe and Google).  - use Trolltech developer tools and environments to enable richer delivery and implementation of Ovi services and future&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Zooming out, it is clear that Nokia wants to use Qt/Qtopia as the foundation for Ovi, in three ways:  - use Qt/Qtopia to support rich Ovi services across a large footprint of embedded/mobile devices. AsOvi is the evolution of S60, it also needs a foundation layer for developing rich Ovi clients (this rhymes with rich internet clients from Adobe and Google).  - use Trolltech developer tools and environments to enable richer delivery and implementation of Ovi services and future</p>
]]></content:encoded>
	</item>
</channel>
</rss>
