<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: UI Technologies are trendy…but what are they really good for?</title>
	<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/</link>
	<description>Distilling market noise into market sense.</description>
	<pubDate>Sun, 06 Jul 2008 16:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: wpf picture control</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-51216</link>
		<dc:creator>wpf picture control</dc:creator>
		<pubDate>Sun, 25 May 2008 14:13:10 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-51216</guid>
		<description>[...] WPF, TAT, XUL, SVG?? guest blogger Thomas Menguy describes what are the main concepts behihttp://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-an...Integration of WinForms in WPF-ApplicationsIntegration of WinForms in WPF-Applications in .NET C [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WPF, TAT, XUL, SVG?? guest blogger Thomas Menguy describes what are the main concepts behihttp://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-an&#8230;Integration of WinForms in WPF-ApplicationsIntegration of WinForms in WPF-Applications in .NET C [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the big kide three</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50896</link>
		<dc:creator>the big kide three</dc:creator>
		<pubDate>Thu, 22 May 2008 00:24:10 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50896</guid>
		<description>[...] WPF, TAT, XUL, SVG?? guest blogger Thomas Menguy describes what are the main concepts behihttp://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-an...B B B-52&#38;39s B-Movie B.G.K. BONECrUSHER BT Babes In Toyland Babies ...... Bad Voodoo Daddy big Black [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WPF, TAT, XUL, SVG?? guest blogger Thomas Menguy describes what are the main concepts behihttp://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-an&#8230;B B B-52&#38;39s B-Movie B.G.K. BONECrUSHER BT Babes In Toyland Babies &#8230;&#8230; Bad Voodoo Daddy big Black [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankush</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50715</link>
		<dc:creator>Ankush</dc:creator>
		<pubDate>Tue, 20 May 2008 09:11:20 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50715</guid>
		<description>Excellent insight into the main problem that the mobile domain is facing. Very well captured the issue and possible solutions. May be can be add about how do we move towards the upcoming technologies, what are the roadblocks and the challenges in implementing those.</description>
		<content:encoded><![CDATA[<p>Excellent insight into the main problem that the mobile domain is facing. Very well captured the issue and possible solutions. May be can be add about how do we move towards the upcoming technologies, what are the roadblocks and the challenges in implementing those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJT</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50407</link>
		<dc:creator>SJT</dc:creator>
		<pubDate>Fri, 16 May 2008 21:11:16 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50407</guid>
		<description>WOW! Interesting article and comments for an artist/graphic designer who every year gets more and more lost in all the technology. I love the comment referring to A, B, or C people...it's so true on so many levels!

"No matter how talented you are, if you are a C, your talents will often be watered down by A and B. If you want more power, there’s only a limited amount A and B will be able to grant, no matter how much they need and respect you."</description>
		<content:encoded><![CDATA[<p>WOW! Interesting article and comments for an artist/graphic designer who every year gets more and more lost in all the technology. I love the comment referring to A, B, or C people&#8230;it&#8217;s so true on so many levels!</p>
<p>&#8220;No matter how talented you are, if you are a C, your talents will often be watered down by A and B. If you want more power, there’s only a limited amount A and B will be able to grant, no matter how much they need and respect you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explain user interface</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50215</link>
		<dc:creator>explain user interface</dc:creator>
		<pubDate>Mon, 12 May 2008 03:58:21 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-50215</guid>
		<description>[...] delivered through a ... The professions involved in creating a user interface have increased ...http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-an...User InterfaceThis section describes the main windows and dialogs of the Dr.Explain software. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] delivered through a &#8230; The professions involved in creating a user interface have increased &#8230;http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-an&#8230;User InterfaceThis section describes the main windows and dialogs of the Dr.Explain software. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Evangelist: Recent thoughts</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-33715</link>
		<dc:creator>Digital Evangelist: Recent thoughts</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:15:10 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-33715</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] on how Apple and RIM are fighting for the Enterprise space. VisionMobile has an excellent post on User Interface technology which shows that it does not need to be only Apple that have all the bells and whistles!Harris [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] on how Apple and RIM are fighting for the Enterprise space. VisionMobile has an excellent post on User Interface technology which shows that it does not need to be only Apple that have all the bells and whistles!Harris [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Menguy</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-32006</link>
		<dc:creator>Thomas Menguy</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:18:52 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-32006</guid>
		<description>Hi Craig, 

Thanks a lot for the comment. 

I'll try to answer your points: 

1) "The tools do not give complete control as claimed" ... you are right, because in real life, you still need some old-school specifications, but they should be enough, and for me I see multiple reason it is not the case, and won't be very quickly: 
 * you need some kind of “agile” process, where prototyping equal implementation, and specification roughly equal prototype (My program manager won't like that :-))
 * But above all you need to communicate with your client …and he knows MS word...

2) Agreed : I prefer the Control term, over Widget for the "UI technologies" part, it is why I have introduced   "Control"  in my glossary (the yellow table). The Widget term have effectively been stolen to describe mini application either in a browser or in a native container, this will be part of a later article.

We have begun some work about this Interaction Designer and Engineer interaction, if you have some inputs, or want to share data, I'll be very happy to do so.</description>
		<content:encoded><![CDATA[<p>Hi Craig, </p>
<p>Thanks a lot for the comment. </p>
<p>I&#8217;ll try to answer your points: </p>
<p>1) &#8220;The tools do not give complete control as claimed&#8221; &#8230; you are right, because in real life, you still need some old-school specifications, but they should be enough, and for me I see multiple reason it is not the case, and won&#8217;t be very quickly:<br />
 * you need some kind of “agile” process, where prototyping equal implementation, and specification roughly equal prototype (My program manager won&#8217;t like that :-))<br />
 * But above all you need to communicate with your client …and he knows MS word&#8230;</p>
<p>2) Agreed : I prefer the Control term, over Widget for the &#8220;UI technologies&#8221; part, it is why I have introduced   &#8220;Control&#8221;  in my glossary (the yellow table). The Widget term have effectively been stolen to describe mini application either in a browser or in a native container, this will be part of a later article.</p>
<p>We have begun some work about this Interaction Designer and Engineer interaction, if you have some inputs, or want to share data, I&#8217;ll be very happy to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Analyst Watch: April 1, 2008 Roundup</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-31944</link>
		<dc:creator>Mobile Analyst Watch: April 1, 2008 Roundup</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:37:57 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-31944</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Bubley at Disruptive Analysis about Will too many frequency band choices delay LTE?Thomas Menguy at VisionMobile about UI Technologies are trendy…but let explain their concepts, and what they are really [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] Bubley at Disruptive Analysis about Will too many frequency band choices delay LTE?Thomas Menguy at VisionMobile about UI Technologies are trendy…but let explain their concepts, and what they are really [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flash ria</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-31388</link>
		<dc:creator>flash ria</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:08:23 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-31388</guid>
		<description>[...] of Billy Hoffman, lead security researcher for SPI ...http://coldfusion.sys-con.com/read/529612.htmUI Technologies are trendy??but let explain their concepts, and what they are really bringing. A good UI? is nothing without talented graphical designers and interaction designers: How? the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of Billy Hoffman, lead security researcher for SPI &#8230;http://coldfusion.sys-con.com/read/529612.htmUI Technologies are trendy??but let explain their concepts, and what they are really bringing. A good UI? is nothing without talented graphical designers and interaction designers: How? the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Haupt</title>
		<link>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-31312</link>
		<dc:creator>Craig Haupt</dc:creator>
		<pubDate>Tue, 01 Apr 2008 09:52:21 +0000</pubDate>
		<guid>http://www.visionmobile.com/blog/2008/03/ui-technologies-are-trendybut-let-explain-their-concepts-and-what-they-are-really-bringing/#comment-31312</guid>
		<description>Good article but there are a few issues that, after consideration, I disagree with and would like to open debate on

1)	The tools do not give complete control as claimed, a proper specification document and process can ensure that the person with the correct ability is able to influence the system at the appropriate time. (Software that supports makes life a lot easier).
2)	Widget is poor terminology when covering these three disciplines as they could be different things to different people (An application developer and a web developer see widgets as very different things). Additionally in the mobile area it is coming to mean a mini-application running in a dedicated container.

I also think you have highlighted a gap that creates issues with development, by the lack of formalization in the relationship between the Software Engineers and the Interaction Designer

The Interaction Designers today are not as good as they should be of extracting from and agreeing with the software engineer what the impact of certain application events will be in terms of the user experience. Certain application events will take a few seconds (establishing network data connection or heavy requests to a server are good examples). The point at which these events occur and what is communicated to the user at this time is not accurately captured in a screen flow or screen layouts and needs an enhancement to most  UI documents I have seen or a dedicated User Experience (UE) document developed after the screen flow has been agreed. 

One small note the: The Interaction Designer is also responsible for defining what is to be captured by a screen, not just presented but I see no controversy here.</description>
		<content:encoded><![CDATA[<p>Good article but there are a few issues that, after consideration, I disagree with and would like to open debate on</p>
<p>1)	The tools do not give complete control as claimed, a proper specification document and process can ensure that the person with the correct ability is able to influence the system at the appropriate time. (Software that supports makes life a lot easier).<br />
2)	Widget is poor terminology when covering these three disciplines as they could be different things to different people (An application developer and a web developer see widgets as very different things). Additionally in the mobile area it is coming to mean a mini-application running in a dedicated container.</p>
<p>I also think you have highlighted a gap that creates issues with development, by the lack of formalization in the relationship between the Software Engineers and the Interaction Designer</p>
<p>The Interaction Designers today are not as good as they should be of extracting from and agreeing with the software engineer what the impact of certain application events will be in terms of the user experience. Certain application events will take a few seconds (establishing network data connection or heavy requests to a server are good examples). The point at which these events occur and what is communicated to the user at this time is not accurately captured in a screen flow or screen layouts and needs an enhancement to most  UI documents I have seen or a dedicated User Experience (UE) document developed after the screen flow has been agreed. </p>
<p>One small note the: The Interaction Designer is also responsible for defining what is to be captured by a screen, not just presented but I see no controversy here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
