<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Value Quadrants: understanding value creation in mobile</title>
	<atom:link href="http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/</link>
	<description>Distilling market noise into market sense.</description>
	<pubDate>Sat, 04 Jul 2009 21:28:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VisionMobile :: blog :: Mobile Megatrends 2009</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-63087</link>
		<dc:creator>VisionMobile :: blog :: Mobile Megatrends 2009</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-63087</guid>
		<description>[...] Revenue Model Innovation - Value Quadrants: an evolution of a strategy tool we introduced back in early 2008, which explains how revenue models are changing, where the handset software value is migrating and [...]</description>
		<content:encoded><![CDATA[<p>[...] Revenue Model Innovation - Value Quadrants: an evolution of a strategy tool we introduced back in early 2008, which explains how revenue models are changing, where the handset software value is migrating and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: who are logica clients</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-56075</link>
		<dc:creator>who are logica clients</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-56075</guid>
		<description>[...] the multitude of revenue models and maps how value creation is changing in mobile. Revenue models inhttp://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/Logica UK Graduates - VivienI didn??t want to make any quick decisions though so, after graduating, [...]</description>
		<content:encoded><![CDATA[<p>[...] the multitude of revenue models and maps how value creation is changing in mobile. Revenue models inhttp://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/Logica UK Graduates - VivienI didn??t want to make any quick decisions though so, after graduating, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clients who use logica</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-56074</link>
		<dc:creator>clients who use logica</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-56074</guid>
		<description>[...] multitude of revenue models and maps how value creation is changing in mobile]. Revenue models inhttp://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/Logica keen to tap Indian market - SifyBangalore: European IT and business services company Logica, [...]</description>
		<content:encoded><![CDATA[<p>[...] multitude of revenue models and maps how value creation is changing in mobile]. Revenue models inhttp://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/Logica keen to tap Indian market - SifyBangalore: European IT and business services company Logica, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile social software applications / Timo Arnall</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-51266</link>
		<dc:creator>Mobile social software applications / Timo Arnall</dc:creator>
		<pubDate>Mon, 26 May 2008 08:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-51266</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] linksOur Data, Ourselves&#34;What happens to our data happens to ourselves.&#34;Value quadrantsOne framework. &#34;Value Quadrants maps value creation and revenue model changes by asking when [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] linksOur Data, Ourselves&quot;What happens to our data happens to ourselves.&quot;Value quadrantsOne framework. &quot;Value Quadrants maps value creation and revenue model changes by asking when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobFull &#187; Blog Archive &#187; May 20, 2008 Roundup</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-50879</link>
		<dc:creator>MobFull &#187; Blog Archive &#187; May 20, 2008 Roundup</dc:creator>
		<pubDate>Wed, 21 May 2008 20:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-50879</guid>
		<description>[...] Constantinou at VisionMobile about Value Quadrants: understanding value creation in [...]</description>
		<content:encoded><![CDATA[<p>[...] Constantinou at VisionMobile about Value Quadrants: understanding value creation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Analyst Watch: May 20, 2008 Roundup</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-50858</link>
		<dc:creator>Mobile Analyst Watch: May 20, 2008 Roundup</dc:creator>
		<pubDate>Wed, 21 May 2008 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-50858</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Symbian shipments - user apathy about smartphones becoming apparent?Andreas Constantinou at VisionMobile about Value Quadrants: understanding value creation in mobileAndrew Jaquith at Yankee Group about [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Symbian shipments - user apathy about smartphones becoming apparent?Andreas Constantinou at VisionMobile about Value Quadrants: understanding value creation in mobileAndrew Jaquith at Yankee Group about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShareThis : Value Quadrants: understanding value creation in mobile</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-50777</link>
		<dc:creator>ShareThis : Value Quadrants: understanding value creation in mobile</dc:creator>
		<pubDate>Tue, 20 May 2008 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-50777</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] is this? From this page you can use the Social Web links to save Value Quadrants: understanding value creation in mobile to a social bookmarking site, or the E-mail form to send a link via [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] is this? From this page you can use the Social Web links to save Value Quadrants: understanding value creation in mobile to a social bookmarking site, or the E-mail form to send a link via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodcorp</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-50958</link>
		<dc:creator>rodcorp</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-50958</guid>
		<description>&lt;!--%kramer-pre%--&gt;VisionMobile :: blog :: Value Quadrants: understanding value creation in mobile&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>VisionMobile :: blog :: Value Quadrants: understanding value creation in mobile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggalaxy</title>
		<link>http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/comment-page-1/#comment-60917</link>
		<dc:creator>ggalaxy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/05/value-quadrants-understanding-value-creation-in-mobile/#comment-60917</guid>
		<description>&lt;!--%kramer-pre%--&gt;Machina Dynamica Intelligent Box  Pure experience hooks: "So the laser is fired briefly by pushing the button. Light and thus photons are emitted and hit the dots on the credit card through the black acrylic above the laser."Value quadrantsOne framework. "Value Quadrants maps value creation and revenue model changes by asking when and where is value being created."&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Machina Dynamica Intelligent Box  Pure experience hooks: &#8220;So the laser is fired briefly by pushing the button. Light and thus photons are emitted and hit the dots on the credit card through the black acrylic above the laser.&#8221;Value quadrantsOne framework. &#8220;Value Quadrants maps value creation and revenue model changes by asking when and where is value being created.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
