<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mobile Developer Survey &#8211; live</title>
	<atom:link href="http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-developer-survey-live</link>
	<description>Distilling market noise into market sense.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mobile software</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-54352</link>
		<dc:creator>mobile software</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-54352</guid>
		<description>That survey helped me  to think about all the mobile development I&#039;ve made.</description>
		<content:encoded><![CDATA[<p>That survey helped me  to think about all the mobile development I&#8217;ve made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipta Rakshit</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-53765</link>
		<dc:creator>Dipta Rakshit</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-53765</guid>
		<description>I am into developing  java apps for symbian,windows mobile &amp; rim OS. I sometimes hate developing apps for windows since it doesn&#039;t support JVM to host java applications. Have to do it through a third party JVM. Hence the performance drops down.But have to accept the fact that windows mobile dominate the PDA market and hence get to use the coolest features and widgets.

The thing i hate about RIM is their IDE. Not so user friendly.</description>
		<content:encoded><![CDATA[<p>I am into developing  java apps for symbian,windows mobile &amp; rim OS. I sometimes hate developing apps for windows since it doesn&#8217;t support JVM to host java applications. Have to do it through a third party JVM. Hence the performance drops down.But have to accept the fact that windows mobile dominate the PDA market and hence get to use the coolest features and widgets.</p>
<p>The thing i hate about RIM is their IDE. Not so user friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Kumar</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-52112</link>
		<dc:creator>Suresh Kumar</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52112</guid>
		<description>I love mobile OS, But I prefer PC OS . The reason is 
1) Speed
2) High Storage Capacity
3) Multi Tasking/ Multi Threading
4) User convienece
5) More security

I like iphone Touch screen by apple. Now Microsoft is developing toch screen version for PC Market (Windows 7). we need to wait and see how that will catch the market.</description>
		<content:encoded><![CDATA[<p>I love mobile OS, But I prefer PC OS . The reason is<br />
1) Speed<br />
2) High Storage Capacity<br />
3) Multi Tasking/ Multi Threading<br />
4) User convienece<br />
5) More security</p>
<p>I like iphone Touch screen by apple. Now Microsoft is developing toch screen version for PC Market (Windows 7). we need to wait and see how that will catch the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Constantinou</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-52075</link>
		<dc:creator>Andreas Constantinou</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52075</guid>
		<description>Hi Rene,

Thanks very much for spotting the IE6 error on the survey - we &#039;ve just fixed this. Works on Opera/Win as well.

Andreas</description>
		<content:encoded><![CDATA[<p>Hi Rene,</p>
<p>Thanks very much for spotting the IE6 error on the survey &#8211; we &#8216;ve just fixed this. Works on Opera/Win as well.</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Brunner</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-51978</link>
		<dc:creator>Rene Brunner</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-51978</guid>
		<description>I was not able to take the survey neither with Opera nor with IE6 because the pages would not scroll. I had to resort to an old version of Firefox to get it working.

Maybe a problem of my installation, but maybe a general problem that you might check.</description>
		<content:encoded><![CDATA[<p>I was not able to take the survey neither with Opera nor with IE6 because the pages would not scroll. I had to resort to an old version of Firefox to get it working.</p>
<p>Maybe a problem of my installation, but maybe a general problem that you might check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Mobilists 127 &#124; GoMo News</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-52935</link>
		<dc:creator>Carnival of the Mobilists 127 &#124; GoMo News</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52935</guid>
		<description>&lt;!--%kramer-pre%--&gt;describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  —  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He’s gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div style="margin: 0; padding: 1em; background: #666666; color: #FFFFFF;">
<p><!--%kramer-pre%-->describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  —  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He’s gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you<!--%kramer-post%--></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoftRatty: Latest Articles</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-52936</link>
		<dc:creator>SoftRatty: Latest Articles</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52936</guid>
		<description>&lt;!--%kramer-pre%--&gt;describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  ---  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He&#039;s gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div style="margin: 0; padding: 1em; background: #666666; color: #FFFFFF;">
<p><!--%kramer-pre%-->describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  &#8212;  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He&#8217;s gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you<!--%kramer-post%--></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mippin Blog</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/comment-page-1/#comment-53818</link>
		<dc:creator>Mippin Blog</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-53818</guid>
		<description>&lt;!--%kramer-pre%--&gt;I noticed in this week&#039;s Carnival over on the ever useful WAP Review asurvey over at Vision Mobileaimed at gleaning feedback on a host of different development platforms for mobile (which if you are a developer we&#039;d recommend you complete). It brought our learnings from the client space top of mind again.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div style="margin: 0; padding: 1em; background: #666666; color: #FFFFFF;">
<p><!--%kramer-pre%-->I noticed in this week&#8217;s Carnival over on the ever useful WAP Review asurvey over at Vision Mobileaimed at gleaning feedback on a host of different development platforms for mobile (which if you are a developer we&#8217;d recommend you complete). It brought our learnings from the client space top of mind again.<!--%kramer-post%--></p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
