<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mobile Developer Survey - live</title>
	<atom:link href="http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/</link>
	<description>Distilling market noise into market sense.</description>
	<pubDate>Thu, 20 Nov 2008 15:32:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mobile developer survey :: Wireless-Watch Community</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-60743</link>
		<dc:creator>Mobile developer survey :: Wireless-Watch Community</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-60743</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] We&#8217;ve launched a survey for mobile application developers. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="/blog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] We&#8217;ve launched a survey for mobile application developers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobile software</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-54352</link>
		<dc:creator>mobile software</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-54352</guid>
		<description>That survey helped me  to think about all the mobile development I've made.</description>
		<content:encoded><![CDATA[<p>That survey helped me  to think about all the mobile development I&#8217;ve made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Springs Design: Mobile User Experience &#187; Mobile developer survey</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-53788</link>
		<dc:creator>Little Springs Design: Mobile User Experience &#187; Mobile developer survey</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-53788</guid>
		<description>[...] We&#8217;ve launched a survey for mobile application developers. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve launched a survey for mobile application developers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipta Rakshit</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-53765</link>
		<dc:creator>Dipta Rakshit</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-53765</guid>
		<description>I am into developing  java apps for symbian,windows mobile &#38; rim OS. I sometimes hate developing apps for windows since it doesn't support JVM to host java applications. Have to do it through a third party JVM. Hence the performance drops down.But have to accept the fact that windows mobile dominate the PDA market and hence get to use the coolest features and widgets.

The thing i hate about RIM is their IDE. Not so user friendly.</description>
		<content:encoded><![CDATA[<p>I am into developing  java apps for symbian,windows mobile &amp; rim OS. I sometimes hate developing apps for windows since it doesn&#8217;t support JVM to host java applications. Have to do it through a third party JVM. Hence the performance drops down.But have to accept the fact that windows mobile dominate the PDA market and hence get to use the coolest features and widgets.</p>
<p>The thing i hate about RIM is their IDE. Not so user friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Mobilists is Here at Wap Review</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52896</link>
		<dc:creator>Carnival of the Mobilists is Here at Wap Review</dc:creator>
		<pubDate>Mon, 09 Jun 2008 05:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52896</guid>
		<description>[...] appropriate advertising on a Mippin site. --- Andreas Constantinou at Vision Mobile is conducting a survey aimed at mobile application developers. He's gathering data on how developers feel about the features, ease, costs and support associated [...]</description>
		<content:encoded><![CDATA[<p>[...] appropriate advertising on a Mippin site. &#8212; Andreas Constantinou at Vision Mobile is conducting a survey aimed at mobile application developers. He&#8217;s gathering data on how developers feel about the features, ease, costs and support associated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Kumar</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52112</link>
		<dc:creator>Suresh Kumar</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52112</guid>
		<description>I love mobile OS, But I prefer PC OS . The reason is 
1) Speed
2) High Storage Capacity
3) Multi Tasking/ Multi Threading
4) User convienece
5) More security

I like iphone Touch screen by apple. Now Microsoft is developing toch screen version for PC Market (Windows 7). we need to wait and see how that will catch the market.</description>
		<content:encoded><![CDATA[<p>I love mobile OS, But I prefer PC OS . The reason is<br />
1) Speed<br />
2) High Storage Capacity<br />
3) Multi Tasking/ Multi Threading<br />
4) User convienece<br />
5) More security</p>
<p>I like iphone Touch screen by apple. Now Microsoft is developing toch screen version for PC Market (Windows 7). we need to wait and see how that will catch the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Constantinou</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52075</link>
		<dc:creator>Andreas Constantinou</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52075</guid>
		<description>Hi Rene,

Thanks very much for spotting the IE6 error on the survey - we 've just fixed this. Works on Opera/Win as well.

Andreas</description>
		<content:encoded><![CDATA[<p>Hi Rene,</p>
<p>Thanks very much for spotting the IE6 error on the survey - we &#8216;ve just fixed this. Works on Opera/Win as well.</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Brunner</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-51978</link>
		<dc:creator>Rene Brunner</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-51978</guid>
		<description>I was not able to take the survey neither with Opera nor with IE6 because the pages would not scroll. I had to resort to an old version of Firefox to get it working.

Maybe a problem of my installation, but maybe a general problem that you might check.</description>
		<content:encoded><![CDATA[<p>I was not able to take the survey neither with Opera nor with IE6 because the pages would not scroll. I had to resort to an old version of Firefox to get it working.</p>
<p>Maybe a problem of my installation, but maybe a general problem that you might check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Mobilists 127 &#124; GoMo News</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52935</link>
		<dc:creator>Carnival of the Mobilists 127 &#124; GoMo News</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52935</guid>
		<description>&lt;!--%kramer-pre%--&gt;describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  —  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He’s gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  —  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He’s gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoftRatty: Latest Articles</title>
		<link>http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52936</link>
		<dc:creator>SoftRatty: Latest Articles</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionmobile.com/blog/2008/06/mobile-developer-survey-live/#comment-52936</guid>
		<description>&lt;!--%kramer-pre%--&gt;describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  ---  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He's gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>describes his experiences (mobile version) with using Mippin to mobilize his blog, including a bit of advice on getting appropriate advertising on a Mippin site.  &#8212;  Andreas Constantinou at Vision Mobile is conducting asurvey aimed at mobile application developers. He&#8217;s gathering data on how developers feel about the features, ease, costs and support associated with each of the major mobile platforms; BREW, S60, UIQ, Android, Windows Mobile, Java, Palm, Linux and Flash Lite. Hate taking surveys? To entice you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
